High-Grossing Films By Year Of Release
Year | Title | Worldwide gross | Budget |
---|---|---|---|
1994 | The Lion King | $951,583,777 ( $768,155,561) | $45,000,000 |
1995 | Die Hard with a Vengeance | $366,101,666 | $90,000,000 |
1996 | Independence Day | $817,400,891 | $75,000,000 |
1997 | Titanic | $2,185,372,302 ( $1,843,201,268) | $200,000,000 |
1998 | Armageddon | $554,600,000 | $140,000,000 |
1999 | Star Wars Episode I: The Phantom Menace | $1,027,044,677 ( $924,317,558) | $115,000,000 |
2000 | Mission: Impossible II | $546,388,105 | $125,000,000 |
2001 | Harry Potter and the Philosopher's Stone | $974,755,371 | $125,000,000 |
2002 | The Lord of the Rings: The Two Towers | $926,047,111 ( $921,780,457) | $94,000,000 |
2003 | The Lord of the Rings: The Return of the King | $1,119,929,521 ( $1,119,110,941) | $94,000,000 |
2004 | Shrek 2 | $919,838,758 | $150,000,000 |
2005 | Harry Potter and the Goblet of Fire | $896,911,078 | $150,000,000 |
2006 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,725 | $225,000,000 |
2007 | Pirates of the Caribbean: At World's End | $963,420,425 | $300,000,000 |
2008 | The Dark Knight | $1,004,558,444 ( $997,039,412) | $185,000,000 |
2009 | Avatar | $2,782,275,172 ( $2,749,064,328) | $237,000,000 |
2010 | Toy Story 3 | $1,063,171,911 | $200,000,000 |
2011 | Harry Potter and the Deathly Hallows – Part 2 | $1,341,511,219 | $250,000,000 |
2012 | Marvel's The Avengers | $1,511,757,910 | $220,000,000 |
2013 | Iron Man 3 | $1,142,306,000 | $200,000,000 |
Most Expensive Hollywood Films
Rank | Title | Year | Cost (est.) (millions) |
---|---|---|---|
1 | Pirates of the Caribbean: At World's End | 2007 | $300 |
2 | Tangled | 2010 | $260 |
3 | Spider-Man 3 | 2007 | $258* |
4 | John Carter | 2012 | $250* |
Harry Potter and the Half-Blood Prince | 2009 | $250 | |
6 | Avatar | 2009 | $237* |
7 | The Dark Knight Rises | 2012 | $230 |
8 | The Chronicles of Narnia: Prince Caspian | 2008 | $225* |
Pirates of the Caribbean: Dead Man's Chest | 2006 | $225 | |
10 | The Avengers | 2012 | $220 |
11 | Men in Black 3 | 2012 | $215* |
Oz the Great and Powerful | 2013 | $215* | |
13 | X-Men: The Last Stand | 2006 | $210 |
14 | Superman Returns | 2006 | $209* |
Battleship | 2012 | $209* | |
16 | King Kong | 2005 | $207 |
17 | Titanic | 1997 | $200* |
Transformers: Revenge of the Fallen | 2009 | $200* | |
2012 | 2009 | $200* | |
Spider-Man 2 | 2004 | $200 | |
Quantum of Solace | 2008 | $200 | |
Terminator Salvation | 2009 | $200 | |
Toy Story 3 | 2010 | $200 | |
Green Lantern | 2011 | $200 | |
Cars 2 | 2011 | $200 | |
The Amazing Spider-Man | 2012 | $200 | |
The Hobbit: An Unexpected Journey | 2012 | $200 | |
28 | Transformers: Dark of the Moon | 2011 | $195 |
29 | Jack the Giant Slayer | 2013 | $185* |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $185 | |
The Dark Knight | 2008 | $185 | |
Brave | 2012 | $185 | |
33 | The Golden Compass | 2007 | $180* |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | $180 | |
WALL-E | 2008 | $180 | |
36 | Troy | 2004 | $175* |
Evan Almighty | 2007 | $175 | |
Monsters vs. Aliens | 2009 | $175 | |
Up | 2009 | $175 | |
A Christmas Carol | 2009 | $175 | |
41 | Waterworld | 1995 | $172 |
42 | Snow White & the Huntsman | 2012 | $170* |
Wild Wild West | 1999 | $170 | |
Terminator 3: Rise of the Machines | 2003 | $170 | |
G.I. Joe: The Rise of Cobra | 2009 | $170 | |
Iron Man 2 | 2010 | $170 | |
Tron: Legacy | 2010 | $170 | |
48 | How to Train Your Dragon | 2010 | $165 |
Wreck-It Ralph | 2012 | $165 | |
50 | Cowboys & Aliens | 2011 | $163* |
51 | Sahara | 2005 | $160* |
Van Helsing | 2004 | $160 | |
Poseidon | 2006 | $160 | |
Shrek the Third | 2007 | $160 | |
Inception | 2010 | $160 | |
56 | Robin Hood | 2010 | $155* |
Alexander | 2004 | $155 |
Most Expensive Hollywood Multi-Film Productions
Rank | Titles | Year(s) | Cost (est.) (millions) |
---|---|---|---|
1 | Pirates of the Caribbean: Dead Man's Chest Pirates of the Caribbean: At World's End |
2006–07 | $450 |
2 | The Lord of the Rings trilogy | 2001–03 | $260* |
3 | Harry Potter and the Deathly Hallows – Part 1 & Part 2 | 2010–11 | $250 |
4 | The Matrix Reloaded The Matrix Revolutions |
2003 | $237 |
5 | The Twilight Saga: Breaking Dawn – Part 1 & Part 2 | 2011–12 | $230* |